Migraine
Drug Safety Update
 December 2014: Treating paracetamol overdose with intravenous acetylcysteine: new guidance
 January 2017: Intravenous N-acetylcysteine (NAC) for paracetamol overdose: reminder of authorised dose regimen; possible need for continued treatment with NAC.Â
NICE guidance
 CG150 Headaches in over 12s: diagnosis and management, updated November 2015
 TA260 Botulinium toxin type A for the prevention of headaches in adults with chronic migraine, June 2012
Treatment of a migraine attack should be guided by response to previous treatment and the severity of the attacks. A simple analgesic such as aspirin, paracetamol (preferably in a soluble or dispersible form) or ibuprofen is often effective; concomitant antiemetic treatment may be required. If treatment with an analgesic is inadequate, an attack may be treated with a specific antimigraine compound such as a 5HT1-receptor agonist (‘triptan’).
Other drugs used in the treatment of migraine particularly prophylaxis against an attack include propranolol, topiramate, gabapentin and botulinum toxin .
Pack | Price |
---|---|
100 tablet | £2.13 |
100 tablet (10 x 10 tablets) | £2.05 |
1000 tablet | |
16 tablet (2 x 8 tablets) | £0.37 |
30 tablet (3 x 10 tablets) | £0.70 |
32 tablet | £0.46 |
Pack | Price |
---|---|
100 capsule (10 x 10 capsules) | £5.06 |
16 capsule | £0.48 |
32 capsule | £1.62 |
Pack | Price |
---|---|
100 tablet (10 x 10 tablets) | £8.79 |
24 tablet (4 x 6 tablets) | £10.64 |
60 tablet | £8.80 |
Pack | Price |
---|---|
100 ml | £1.80 |
500 ml |
Pack | Price |
---|---|
100 ml | £1.96 |
1000 ml | £17.00 |
200 ml | £3.40 |
Pack | Price |
---|---|
100 ml | £2.72 |
500 ml | £12.00 |
Pack | Price |
---|---|
100 ml | £1.99 |
1000 ml | £12.38 |
200 ml | £2.87 |
500 ml | £7.03 |
Pack | Price |
---|---|
10 suppository | £11.95 |
Pack | Price |
---|---|
10 suppository | £12.39 |
Pack | Price |
---|---|
10 suppository | £22.01 |
Pack | Price |
---|---|
10 suppository | £41.33 |
Pack | Price |
---|---|
10 vial |
Pack | Price |
---|---|
32 tablet (4 x 8 tablets) | £1.23 |
100 tablet |
Pack | Price |
---|---|
10 suppository | £21.57 |
Pack | Price |
---|---|
10 suppository | £41.45 |
Pack | Price |
---|---|
24 tablet | |
48 tablet (4 x 12 tablets) | |
84 tablet | £4.94 |
Pack | Price |
---|---|
24 tablet | £0.88 |
48 tablet (4 x 12 tablets) | |
84 tablet (7 x 12 tablets) | £7.91 |
Pack | Price |
---|---|
100 ml | £1.80 |
150 ml | £2.96 |
500 ml | £9.85 |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
4 tablet | |
6 tablet | £1.40 |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
4 tablet | |
6 tablet | £1.56 |
Pack | Price |
---|---|
2 unit dose | £14.16 |
Pack | Price |
---|---|
2 pre-filled disposable injection | £50.96 |
Pack | Price |
---|---|
12 tablet (2 x 6 tablets) | £8.52 |
6 tablet | £3.18 |
Pack | Price |
---|---|
6 tablet | £43.20 |
Pack | Price |
---|---|
6 tablet | £10.48 |
Pack | Price |
---|---|
6 tablet | £13.41 |
Pack | Price |
---|---|
6 unit dose | £36.50 |
Pack | Price |
---|---|
3 tablet | |
6 tablet | £26.73 |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
3 tablet | £3.39 |
6 tablet |