Migraine
Drug Safety Update
June 2023: Non-steroidal anti-inflammatory drugs (NSAIDs): potential risks following prolonged use after 20 weeks of pregnancy
January 2017: Intravenous N-acetylcysteine (NAC) for paracetamol overdose: reminder of authorised dose regimen; possible need for continued treatment with NAC.
December 2014: Treating paracetamol overdose with intravenous acetylcysteine: new guidance
NICE Guidance (see also drug specific links below)
CG150 Headaches in over 12s: diagnosis and management, updated November 2015
TA260 Botulinium toxin type A for the prevention of headaches in adults with chronic migraine, June 2012
Treatment of a migraine attack should be guided by response to previous treatment and the severity of the attacks. A simple analgesic such as aspirin, paracetamol (preferably in a soluble or dispersible form) or ibuprofen is often effective; concomitant antiemetic treatment may be required. If treatment with an analgesic is inadequate, an attack may be treated with a specific antimigraine compound such as a 5HT1-receptor agonist (‘triptan’).
Other drugs used in the treatment of migraine particularly prophylaxis against an attack include propranolol, topiramate, gabapentin and botulinum toxin.
See here for K&M CCG Management of Adults with Headaches and Migraines in Primary Care
Pack | Price |
---|---|
100 tablet | £3.90 |
100 tablet (10 x 10 tablets) | £2.47 |
1000 tablet | £28.40 |
16 tablet (2 x 8 tablets) | £0.36 |
30 tablet (3 x 10 tablets) | £1.07 |
32 tablet | £0.67 |
Pack | Price |
---|---|
100 capsule (10 x 10 capsules) | £3.30 |
16 capsule | £0.50 |
32 capsule | £1.00 |
Pack | Price |
---|---|
100 tablet (10 x 10 tablets) | £23.20 |
24 tablet (4 x 6 tablets) | £10.64 |
60 tablet | £8.80 |
Pack | Price |
---|---|
100 ml | £6.28 |
500 ml |
Pack | Price |
---|---|
100 ml | £3.78 |
1000 ml | |
200 ml | £7.56 |
Pack | Price |
---|---|
100 ml | £6.40 |
500 ml | £31.70 |
Pack | Price |
---|---|
100 ml | £4.54 |
1000 ml | £42.00 |
200 ml | £9.08 |
500 ml | £22.70 |
Pack | Price |
---|---|
10 suppository | £11.95 |
Pack | Price |
---|---|
10 suppository | £34.60 |
Pack | Price |
---|---|
10 suppository | £62.31 |
Pack | Price |
---|---|
10 suppository | £41.27 |
Pack | Price |
---|---|
10 vial |
Pack | Price |
---|---|
32 tablet (4 x 8 tablets) | £1.26 |
100 tablet |
Pack | Price |
---|---|
10 suppository |
Pack | Price |
---|---|
10 suppository |
Pack | Price |
---|---|
24 tablet | £0.50 |
48 tablet (4 x 12 tablets) | £2.38 |
84 tablet | £2.63 |
Pack | Price |
---|---|
24 tablet | £2.25 |
48 tablet (4 x 12 tablets) | £1.00 |
84 tablet (7 x 12 tablets) | £2.63 |
Pack | Price |
---|---|
100 ml | £2.16 |
150 ml | £5.30 |
500 ml |
Pack | Price |
---|---|
3 tablet | |
6 tablet | £31.97 |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
3 tablet | £6.88 |
6 tablet |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
4 tablet | |
6 tablet | £0.94 |
Pack | Price |
---|---|
12 tablet | |
2 tablet | |
4 tablet | |
6 tablet | £1.22 |
Pack | Price |
---|---|
2 unit dose | £14.16 |
Pack | Price |
---|---|
2 pre-filled disposable injection | £50.96 |
Pack | Price |
---|---|
12 tablet (2 x 6 tablets) | £28.86 |
6 tablet | £31.50 |
Pack | Price |
---|---|
6 tablet | £64.70 |
Pack | Price |
---|---|
6 tablet | £17.80 |
Pack | Price |
---|---|
6 tablet | £18.60 |
Pack | Price |
---|---|
6 unit dose | £36.50 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £386.50 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £450.00 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £450.00 |
Pack | Price |
---|---|
1 pre-filled disposable injection | £450.00 |
In accordance with NICE TA919
See here for K&M Rimegepant Prescribing Guideline for Primary Care
Pack | Price |
---|---|
2 tablet | £25.80 |
8 tablet | £103.20 |
In accordance with NICE TA906
Pack | Price |
---|---|
2 tablet | £25.80 |
8 tablet | £103.20 |